Listed below are some notable projects that are making use of the CodeSurfer® Academic program. If you would like to apply for the program, you can do so here.
| Carnegie Mellon University | ||
|---|---|---|
| Studying how developers think about design during reverse engineering tasks. | ||
| Project Web Site | link | |
| Case Western Reserve University | ||
| Generating System Dependence Graphs for programs. Rules mined from those SDGs are used to discover rule violations, which are potential software defects. | ||
| Relevant Publications |
|
|
| George Mason University | ||
| Studying the vulnerability of existing VoIP security systems. | ||
| Project Web Site | link | |
| Georgia Institute of Technology | ||
| Using CDGs to identify similar code. | ||
| IIT Indian Institute of Technology
Delhi IBM India Research Lab |
||
| Course CSV882: Special module in software systems | ||
| Course Web Site | link | |
| Keio University | ||
| Using CodeSurfer as a tool for students to understand the state of the art in code analysis. | ||
| Loyola University | ||
| Studying, identifying, and breaking statement-level dependence clusters. | ||
| Relevant Publications |
|
|
| Nanyang Technological University | ||
| Studying statistical learning techniques for software engineering, including statistical debugging. | ||
| Automatic verification and testing of functional features. | ||
| Project Web Site | link | |
| National University of Singapore | ||
| Generating inter-procedure control flow information for a feasibility study of research topics. | ||
| North Carolina State University NCSU | ||
| Investigating an empirical impact analysis technique that utilizes software development artifacts with singular value decomposition. | ||
| Purdue University | ||
| Exploring program analysis for computer forensics. | ||
| Relevant Publications |
|
|
| University of Applied Science Konstanz | ||
| Teaching students to debug embedded software. | ||
| University of California, Davis | ||
| Investigating a novel use of slicing. | ||
| Using backward slicing to find instructions that influence specific output values, then performing optimizations on these instructions that depend on how much the output value can be relaxed. | ||
| University of Dublin, Trinity College | ||
| Applying the ideas behind AETHER (an authorization management framework) in the field of programming languages. | ||
| Project Web Site | link | |
| University of Hertfordshire | ||
| Using machine learning to identify patterns in software code: information gathered using CodeSurfer will be a part of the data. | ||
| University of Illinois, Urbana-Champaign | ||
| Creating an automatic framework to analyze applications and extract their reliability and security properties. | ||
| Project Web Site | link | |
| Universität Passau Fern Universität in Hagen |
||
| Planning to use CodeSurfer to replace part of their own slicing research infrastructure. | ||
| Project Web Site | link | |
| Relevant Publications | ||
| University of Szeged | ||
| Comparing program slicing and hidden dependency. | ||
| Relevant Publications |
|
|
| University of Texas, Arlington | ||
| Automatically testing software bugs. | ||
| University of Texas, Austin | ||
| Constructing networks based upon classes and their methods in a large piece of software, then analyzing the network's statistical properties. | ||
| Project Web Site | link | |
| University of Twente | ||
| Searching for ways to create correct call flow graphs without unreachable paths. | ||
| Finding the dependencies in open source projects. | ||
| Project Web Site | link | |
| University of Victoria | ||
| Identifying the structure of garbage collection and threading implemenation in JVMs. | ||
| University of Virginia | ||
| Investigating how program slicing can be applied to better understand the interaction between untrusted input and program state. | ||
| University of Wisconsin-Madison | ||
| Implementing conditioned slicing for C programs and evaluating the technique in the context of program debugging. | ||
| Project Web Site | link | |
| Relevant Publications |
|
|
| Performing static program slicing as part of various analyses relating to debugging and bug hunting. | ||
| University of Wollongong | ||
| Course CSCI426: Software Testing and Analysis | ||
| Course Web Site | link | |